# Models and prices

> Models through one organization key: text, images, video, speech, embeddings and reranking. Prices in the host's currency, calls are paid from the balance in rubles.

A call costs what the host that answered charges, plus our 20%. There is no top-up fee. [Plans and top-ups](https://samreshuuu.com/pricing)

## Text

| Model | Developer | Context window, tokens | Input per 1M | Cache read per 1M | Output per 1M | Intelligence Index |
| --- | --- | --- | --- | --- | --- | --- |
| [DeepSeek V4.1 Flash](https://samreshuuu.com/models/deepseek/deepseek-v4.1-flash) | DeepSeek | 1048576 | from $0.1176 | from $0.003528 | from $0.3528 | 32.6 |
| [DeepSeek V4 Pro](https://samreshuuu.com/models/deepseek/deepseek-v4-pro) | DeepSeek | 1048576 | from $1.56 | from $0.1200000048 | from $3.12 | — |
| [Gemma 4 26B](https://samreshuuu.com/models/google/gemma-4-26b-a4b-it) | Google | 262144 | from $0.084 | from $0.084 | from $0.408 | — |
| [MiniMax M3.1 Flash](https://samreshuuu.com/models/minimax/minimax-m3.1-flash) | MiniMax | 1000000 | $0.1899 | $0.01899 | $0.7596 | 29.1 |
| [MiniMax M3](https://samreshuuu.com/models/minimax/minimax-m3) | MiniMax | 524288 | from $0.336 | from $0.0672 | from $1.32 | 18.9 |
| [Kimi K3.1 Pro](https://samreshuuu.com/models/moonshotai/kimi-k3.1-pro) | Moonshot AI | 1048576 | from $2.28 | from $0.228 | from $11.4 | 46.5 |
| [NVIDIA Nemotron 3.5 Super VL](https://samreshuuu.com/models/nvidia/nemotron-3.5-super-vl) | NVIDIA | 262144 | $0.18 | $0.0239999994 | $0.6 | 13.6 |
| [NVIDIA Nemotron 3 Ultra](https://samreshuuu.com/models/nvidia/nemotron-3-ultra-550b-a55b) | NVIDIA | 256000 | from $0.6 | from $0.12 | from $2.64 | 11.8 |
| [NVIDIA Nemotron 3 Super](https://samreshuuu.com/models/nvidia/nemotron-3-super-120b-a12b) | NVIDIA | 262144 | from $0.09 | from $0.09 | from $0.48 | — |
| [GLM-5.3-Flash](https://samreshuuu.com/models/zai/glm-5.3-flash) | Z.AI | 1000000 | $0.22155 | $0.086088 | $0.633 | — |
| [GLM-5.3](https://samreshuuu.com/models/zai/glm-5.3) | Z.AI | 1000000 | $1.7724 | $0.32916 | $5.5704 | 31.7 |

Intelligence Index: the model's composite quality score out of 100 on the Artificial Analysis board as of 2026-11-14. [Source: Artificial Analysis (artificialanalysis.ai)](https://artificialanalysis.ai/models). [Full model leaderboard](https://samreshuuu.com/benchmarks)

## Images

| Model | Developer | Generation | Editing | AA arena |
| --- | --- | --- | --- | --- |
| [FLUX 3 Klein](https://samreshuuu.com/models/black-forest-labs/flux-3-klein) | Black Forest Labs | $0.0108 / MP | $0.0108 / MP | 1041 |
| [FLUX.3](https://samreshuuu.com/models/black-forest-labs/flux-3) | Black Forest Labs | 1k $0.0576; 2k $0.2304; 4k $0.9216 | 1k $0.0576; 2k $0.2304; 4k $0.9216 | — |
| [Nano Banana 2.1](https://samreshuuu.com/models/google/nano-banana-2.1) | Google | 1K $0.048; 2K $0.0708; 4K $0.1608 | 1K $0.0528; 2K $0.0756; 4K $0.1656 | 1176 |

## Video

| Model | Developer | Price | Minimum | AA arena |
| --- | --- | --- | --- | --- |
| [Wan 3.0](https://samreshuuu.com/models/wan-ai/wan-3.0) | Alibaba | 480p $0.06/s; 720p $0.12/s; 1080p $0.24/s | 2 s | 1136 |
| [Kling 4](https://samreshuuu.com/models/kling/v4) | Kuaishou | 720p $0.1884/s; 1080p $0.282/s | 3 s | — |
| [Kling 4 Flash](https://samreshuuu.com/models/kling/v4-flash) | Kuaishou | 720p $0.1128/s | 3 s | — |
| [Kling O3](https://samreshuuu.com/models/kling/o3) | Kuaishou | standard, without audio $0.1008/s; standard, with audio $0.1344/s; pro, without audio $0.1344/s; pro, with audio $0.168/s; 4k, without audio $0.504/s; 4k, with audio $0.504/s | 3 s | 989 |
| [LTX-2.5](https://samreshuuu.com/models/lightricks/ltx-2.5) | Lightricks | fast, 720p $0.108/s; fast, 1080p $0.156/s; fast, 1440p $0.228/s; fast, 2160p $0.36/s; pro, 720p $0.144/s; pro, 1080p $0.204/s | — | — |
| [MiniMax H3 Max](https://samreshuuu.com/models/minimax/h3-max) | MiniMax | 480P $0.06/s; 768P $0.096/s; 1080P $0.192/s | — | 1140 |
| [MiniMax H3 Max Turbo](https://samreshuuu.com/models/minimax/h3-max-turbo) | MiniMax | 480P $0.03/s; 768P $0.048/s; 1080P $0.096/s | — | — |
| [MiniMax Hailuo 2.3](https://samreshuuu.com/models/minimax/hailuo-2.3) | MiniMax | 768p, 6 s $0.336; 768p, 10 s $0.672; 1080p, 6 s $0.588 | — | — |

## Speech recognition

| Model | Developer | Price per minute | AA WER |
| --- | --- | --- | --- |
| [Nemotron](https://samreshuuu.com/models/nvidia/nemotron-3.5-transcribe-30b-a4b) | NVIDIA | $0.0024 | 0.028 |
| [Whisper](https://samreshuuu.com/models/openai/whisper-large-v3-turbo) | OpenAI | $0.00024 | 0.046 |

## Text to speech

| Model | Developer | Price per 1M characters | Voices |
| --- | --- | --- | --- |
| [Qwen3 TTS](https://samreshuuu.com/models/qwen/qwen3-tts) | Qwen | $24 | Vivian, Serena, Uncle_Fu, Dylan, Eric, Ryan, Aiden, Ono_Anna, Sohee |

## Embeddings

| Model | Developer | Context window, tokens | Dimensions | Price per 1M tokens |
| --- | --- | --- | --- | --- |
| [BGE-M3](https://samreshuuu.com/models/baai/bge-m3) | BAAI | 8192 | 1024 | $0.012 |
| [EmbeddingGemma 2](https://samreshuuu.com/models/google/embeddinggemma-2) | Google | 8192 | 128–768 | $0.024 |
| [EmbeddingGemma 300M](https://samreshuuu.com/models/google/embeddinggemma-300m) | Google | 2048 | 128–768 | $0.0024 |
| [Nemotron 3.5 Embed 1B](https://samreshuuu.com/models/nvidia/nemotron-3.5-embed-1b-bf16) | NVIDIA | 32768 | 2048 | $0.018 |
| [Nemotron 3.5 Embed 8B](https://samreshuuu.com/models/nvidia/nemotron-3.5-embed-8b-bf16) | NVIDIA | 32768 | 4096 | $0.042 |
| [Qwen3 Embedding 0.6B](https://samreshuuu.com/models/qwen/qwen3-embedding-0.6b) | Qwen | 32768 | 32–1024 | $0.012 |
| [Qwen3 Embedding 8B](https://samreshuuu.com/models/qwen/qwen3-embedding-8b) | Qwen | 32768 | 32–4096 | $0.012 |
| [Multilingual E5 Large Instruct](https://samreshuuu.com/models/intfloat/multilingual-e5-large-instruct) | intfloat | 512 | 1024 | $0.012 |

## Reranking

| Model | Developer | Context window, tokens | Price per 1M tokens |
| --- | --- | --- | --- |
| [Nemotron 3.5 Rerank 8B](https://samreshuuu.com/models/nvidia/nemotron-3.5-rerank-8b-bf16) | NVIDIA | 32768 | $0.06 |
| [Qwen3 Reranker 0.6B](https://samreshuuu.com/models/qwen/qwen3-reranker-0.6b) | Qwen | 32768 | $0.012 |
| [Qwen3 Reranker 4B](https://samreshuuu.com/models/qwen/qwen3-reranker-4b) | Qwen | 32768 | $0.03 |
| [Qwen3 Reranker 8B](https://samreshuuu.com/models/qwen/qwen3-reranker-8b) | Qwen | 32768 | $0.06 |

A dollar price is charged to the balance in rubles at the official Central Bank of Russia rate of the day of the call.
